Today is the first day of my 30-day carnivore challenge.
Watch the video to see how my first day went so far.

30-Day Carnivore Challenge Day 1 Reports
During this 30-day carnivore challenge, I will also report my measurements in increments of 5 days.
Today is the first day!
- Body Weight
- Body Fat %
- Muscle %
- Visceral Fat Index
- Basal Metabolic Rate (BMR)
- Body Water %
- Skeletal Muscle %
- Protein %
- Bone Mass
- Body Mass Index (BMI)
- Lean Mass
- Body Measurements
- Glucose Levels
- Ketone Levels
- Glucose Ketone Index (GKI)


Body Weight | 287.8 |
Body Fat | 41.2% |
Muscle | 55.5% |
Visceral Fat | 22 |
Basal Metabolic Rate (BMR) | 1894 |
Body Water % | 40.9% |
Skeletal Muscle | 29.5% |
Protein | 14.6% |
Bone Mass | 9.4 |
Body Mass Index (BMI) | 39.8 |
Lean Body Mass | 169.0 |
Glucose Level | 4.7 |
Ketone Level | LO |
Glucose Ketone Index (GKI) | Infinity |
Measurements | |
Neck | 11.5 |
Chest | 36.0 |
Bicep | 14.0 |
Shoulders | 37.0 |
Waist | 34.0 |
Hips | 41.5 |
Thigh | 25.0 |
Knee | 18.5 |
Calf | 15.0 |
Here’s a larger view👇🏽

