Can you believe I’ve made it to day 6 of my strict 30-day carnivore challenge?!?!
Watch the video for today’s update.

30-Day Carnivore Challenge Day 6 Reports
Unfortunately, Day 5 fell on a very busy day for me and I didn’t have time to do this yesterday but I did it today!
Here we go:
- Body Weight
- Body Fat %
- Muscle %
- Visceral Fat Index
- Basal Metabolic Rate (BMR)
- Body Water %
- Skeletal Muscle %
- Protein %
- Bone Mass
- Body Mass Index (BMI)
- Lean Mass
- Body Measurements
- Glucose Levels
- Ketone Levels
- Glucose Ketone Index (GKI)


Body Weight | 278.6 |
Body Fat | 39.8% |
Muscle | 56.8% |
Visceral Fat | 21 |
Basal Metabolic Rate (BMR) | 1883 |
Body Water % | 42.2% |
Skeletal Muscle | 30.7% |
Protein | 14.6% |
Bone Mass | 9.4 lbs |
Body Mass Index (BMI) | 39.8 |
Lean Body Mass | 167.8 lb |
Glucose Level | 4.5mmol/L |
Ketone Level | 1.3 |
Glucose Ketone Index (GKI) | 3.5 |
Measurements | |
Neck | 11.25 |
Chest | 35.5 |
Bicep | 13.5 |
Shoulders | 37.0 |
Waist | 34.0 |
Hips | 40.0 |
Thigh | 24.5 |
Knee | 18.0 |
Calf | 14.25 |
Also, I weighed myself last night (day 5) before going to bed. It was 10:40 pm at night. Here’s the body analysis from that evening.
Body Weight | 282.2 lb |
Body Fat | 32.6% |
Muscle | 63.3% |
Visceral Fat | 21 |
Basal Metabolic Rate (BMR) | 2087 |
Body Water % | 48.9% |
Skeletal Muscle | 37.0% |
Protein | 14.4% |
Bone Mass | 11.6 lbs |
Body Mass Index (BMI) | 39.1 |
Lean Body Mass | 190.2 lb |
Glucose Level | — |
Ketone Level | — |
Glucose Ketone Index (GKI) | — |
When I weighed myself this morning, there was a “tip” that popped up to explain why there is a difference between the measurements from morning and evening.

Pounds lost: -9.2 lbs
Fat lost: -1.4%
Inches lost: – 4.5 inches
Here’s a larger view👇🏽 Use the slider to see full screenshots

